<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INVESTMENT NEWS&#38;IDEAS</title>
	<atom:link href="http://investment.financedom.net/feed" rel="self" type="application/rss+xml" />
	<link>http://investment.financedom.net</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 21:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BACKWARDATION: HOW TO PLAY THE MOVING OIL MARKET</title>
		<link>http://investment.financedom.net/backwardation-how-to-play-the-moving-oil-market.html</link>
		<comments>http://investment.financedom.net/backwardation-how-to-play-the-moving-oil-market.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:48:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[oil contango]]></category>
		<category><![CDATA[oil market site map]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/backwardation-how-to-play-the-moving-oil-market.html</guid>
		<description><![CDATA[ Backwardation: How to Play the Moving Oil Market by Tony Daltorio, Investment U Research Wednesday, March 17, 2010 Investors who want to know the near-term course for oil prices can simply check out the futures market, where buyers and sellers bid on commodities intended for later delivery. In particular, the Nymex light sweet crude oil futures&#8217; curve has flattened. Late last year, a barrel of immediately deliverable U.S. oil cost a whole $2.35 less than a barrel due a month later. Today, that spread has narrowed to about $0.35. Oil prices haven&#8217;t matched that closely since practically a year and a half ago. Yet the spread looks ready to narrow even further, perhaps even flipping to where spot prices are higher than their futures. Investors call that kind of inverted price pattern, backwardation. ]]></description>
			<content:encoded><![CDATA[<p> Backwardation: How to Play a Moving Oil Market by Tony Daltorio, Investment U Research Wednesday, Mar 17, 2010 Investors who wish to know a near-term march for oil prices can simply check out a futures market, where buyers as well as sellers bid upon line dictated for after delivery. In particular, a Nymex light honeyed wanton oil futures&#8217; bend has flattened. Late final year, a tub of rught away deliverable U.S. oil cost a total $2.35 reduction than a tub due a month later. Today, which widespread has narrowed to about $0.35. Oil prices haven&#8217;t suited which closely given most a year as well as a half ago. Yet a widespread looks ready to slight even further, maybe even flipping to where mark prices have been aloft than their futures. Investors call which kind of inverted cost pattern, backwardation. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/oil-market-backwardation.html" title="Backwardation: How to Play a Moving Oil Market">Backwardation: How to Play a Moving Oil Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/backwardation-how-to-play-the-moving-oil-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE FROM INVESTMENT U: BEHIND THE SCENES… AHEAD OF THE CROWD</title>
		<link>http://investment.financedom.net/live-from-investment-u-behind-the-scenes%e2%80%a6-ahead-of-the-crowd.html</link>
		<comments>http://investment.financedom.net/live-from-investment-u-behind-the-scenes%e2%80%a6-ahead-of-the-crowd.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:48:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/live-from-investment-u-behind-the-scenes%e2%80%a6-ahead-of-the-crowd.html</guid>
		<description><![CDATA[ Live From Investment U : Behind the Scenes… Ahead of the Crowd by Dr. Scott Brown , Education Director To the right… the U.S. Navy Fleet Warfare Training Center… To the left… Harbor Island, home of America’s sailing team… En route to the Grand Del Mar Resort – the location of this year’s Investment U Conference – I got talking to my cab driver, Patel. Despite working as a cabbie for 12 years in San Diego, I noticed he still had a Garmin GPS unit. Patel’s reasoning: “ Even after 12 years, there’s always something new. And sometimes people give me confusing instructions and directions.” It instantly reminded me why some 300 investors are attending the conference this week: Regardless of your level of expertise, there are a lot of financial dead-ends – and an extremely challenging economic landscape. We’re going to clear up the confusion. Starting today… Your Own “Investment GPS” My name is Dr. Scott Brown and I’m the Education Director of Investment U. ]]></description>
			<content:encoded><![CDATA[<p> Live From Investment U : Behind a Scenes… Ahead of a Crowd by Dr. Scott Brown , Education Director To a right… a U.S. Navy Fleet Warfare Training Center… To a left… Harbor Island, home of America’s sailing team… En track to a Grand Del March Resort – a place of this year’s Investment U Conference – we got articulate to my taxi driver, Patel. Despite operative as a cabbie for twelve years in San Diego, we beheld he still had a Garmin GPS unit. Patel’s reasoning: “ Even after twelve years, there’s regularly something new. And infrequently people give me treacherous instructions as well as directions.” It now reminded me because a little 300 investors have been in attendance a discussion this week: Regardless of your turn of expertise, there have been a lot of monetary dead-ends – as well as an intensely severe mercantile landscape. We’re starting to transparent up a confusion. Starting today… Your Own “Investment GPS” My name is Dr. Scott Brown as well as I’m a Education Director of Investment U. </p>
<p>Read some-more here: <br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/investment-u-conference-recordings.html" title="Live From Investment U: Behind a Scenes… Ahead of a Crowd">Live From Investment U: Behind a Scenes… Ahead of a Crowd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/live-from-investment-u-behind-the-scenes%e2%80%a6-ahead-of-the-crowd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOSED-END FUNDS VS. ETFS: ARE YOU MISSING OUT ON “SECRET” PROFITS FROM EMERGING MARKETS?</title>
		<link>http://investment.financedom.net/closed-end-funds-vs-etfs-are-you-missing-out-on-%e2%80%9csecret%e2%80%9d-profits-from-emerging-markets.html</link>
		<comments>http://investment.financedom.net/closed-end-funds-vs-etfs-are-you-missing-out-on-%e2%80%9csecret%e2%80%9d-profits-from-emerging-markets.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:27:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment u publisher]]></category>
		<category><![CDATA[mutual funds investing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the truth about investing]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/closed-end-funds-vs-etfs-are-you-missing-out-on-%e2%80%9csecret%e2%80%9d-profits-from-emerging-markets.html</guid>
		<description><![CDATA[ Closed-End Funds vs. ETFs: Are You Missing Out On &#8220;Secret&#8221; Profits From Emerging Markets? by Karim Rahemtulla , Advisory Panelist Tuesday, March 16, 2010: Issue #1217 As I noted in my column last week, the explosion in popularity of ETFs and ultra ETFs has changed the way many investors gain broad diversification]]></description>
			<content:encoded><![CDATA[<p> Closed-End Funds vs. ETFs: Are You Missing Out On &#8220;Secret&#8221; Profits From Emerging Markets? by Karim Rahemtulla , Advisory Panelist Tuesday, Mar 16, 2010: Issue #1217 As we remarkable in my mainstay final week, a blast in recognition of ETFs as well as ultra ETFs has altered a approach most investors benefit extended diversification</p>
<p>Original post: <br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/closed-end-funds-vs-exchange-traded-funds.html" title="Closed-End Funds vs. ETFs: Are You Missing Out On “Secret” Profits From Emerging Markets?">Closed-End Funds vs. ETFs: Are You Missing Out On “Secret” Profits From Emerging Markets?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/closed-end-funds-vs-etfs-are-you-missing-out-on-%e2%80%9csecret%e2%80%9d-profits-from-emerging-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE INVESTMENT U CONFERENCE: TAKE YOUR “VIRTUAL” SEAT ON THE PLANE TO SAN DIEGO</title>
		<link>http://investment.financedom.net/the-investment-u-conference-take-your-%e2%80%9cvirtual%e2%80%9d-seat-on-the-plane-to-san-diego.html</link>
		<comments>http://investment.financedom.net/the-investment-u-conference-take-your-%e2%80%9cvirtual%e2%80%9d-seat-on-the-plane-to-san-diego.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:27:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[2010 archives]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment u publisher]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/the-investment-u-conference-take-your-%e2%80%9cvirtual%e2%80%9d-seat-on-the-plane-to-san-diego.html</guid>
		<description><![CDATA[ The Investment U Conference: Take Your &#8220;Virtual&#8221; Seat On the Plane to San Diego by Martin Denholm , Senior Editor Tuesday, March 16, 2010 As I write, my Investment U colleagues are heading west. Their destination: San Diego, California, for the annual Investment U Conference. I must confess, I&#8217;m a little envious &#8211; although I&#8217;m not sure the Californians would allow pasty Brits like me to go anywhere near the beach anyway. This year marks the twelfth Investment U Conference. And the theme couldn&#8217;t be more crucial or timely: The Best Contrarian Investments for 2010&#8230; With a mass of investing information available, knowing where to turn for the most profitable advice isn&#8217;t easy. ]]></description>
			<content:encoded><![CDATA[<p> The Investment U Conference: Take Your &#8220;Virtual&#8221; Seat On a Plane to San Diego by Martin Denholm , Senior Editor Tuesday, Mar 16, 2010 As we write, my Investment U colleagues have been streamer west. Their destination: San Diego, California, for a annual Investment U Conference. we contingency confess, I&#8217;m a small hostile &#8211; nonetheless I&#8217;m not certain a Californians would concede pale Brits similar to me to go anywhere nearby a beach anyway. This year outlines a twelfth Investment U Conference. And a thesis couldn&#8217;t be some-more consequential or timely: The Best Contrarian Investments for 2010&#8230; With a mass of investing report available, meaningful where to spin for a many essential recommendation isn&#8217;t easy. </p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/the-investment-u-conference-2010.html" title="The Investment U Conference: Take Your “Virtual” Seat On a Plane to San Diego">The Investment U Conference: Take Your “Virtual” Seat On a Plane to San Diego</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/the-investment-u-conference-take-your-%e2%80%9cvirtual%e2%80%9d-seat-on-the-plane-to-san-diego.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORGET DATA MINING… HERE’S THE ONLY STOCK MARKET PREDICTOR THAT ACTUALLY WORKS</title>
		<link>http://investment.financedom.net/forget-data-mining%e2%80%a6-here%e2%80%99s-the-only-stock-market-predictor-that-actually-works.html</link>
		<comments>http://investment.financedom.net/forget-data-mining%e2%80%a6-here%e2%80%99s-the-only-stock-market-predictor-that-actually-works.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/forget-data-mining%e2%80%a6-here%e2%80%99s-the-only-stock-market-predictor-that-actually-works.html</guid>
		<description><![CDATA[ Forget Data Mining&#8230; Here&#8217;s The Only Stock Market Predictor That Actually Works by Alexander Green , Chief Investment Strategist Monday, March 15, 2010: Issue #1216 There are lots of theories about how to predict future stock market performance. Most of them are the sheerest nonsense. There is, in fact, only one indicator that virtually guarantees you will be on the right side of the market. But first, let&#8217;s look at the most popular source of misconceived market predictions: Data Mining&#8230; Data-Mining Investing Strategies&#8230; Don&#8217;t Expect Reliable Answers Every year, investors pour billions of dollars into data-mining investing strategies]]></description>
			<content:encoded><![CDATA[<p> Forget Data Mining&#8230; Here&#8217;s The Only Stock Market Predictor That Actually Works by Alexander Green , Chief Investment Strategist Monday, Mar 15, 2010: Issue #1216 There have been lots of theories about how to envision destiny batch marketplace performance. Most of them have been a sheerest nonsense. There is, in fact, usually a single indicator which probably guarantees we will be upon a right side of a market. But first, let&#8217;s demeanour during a many renouned source of misconceived marketplace predictions: Data Mining&#8230; Data-Mining Investing Strategies&#8230; Don&#8217;t Expect Reliable Answers Every year, investors flow billions of dollars in to data-mining investing strategies</p>
<p>View strange post here: <br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/forget-data-mining.html" title="Forget Data Mining… Here’s The Only Stock Market Predictor That Actually Works">Forget Data Mining… Here’s The Only Stock Market Predictor That Actually Works</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/forget-data-mining%e2%80%a6-here%e2%80%99s-the-only-stock-market-predictor-that-actually-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHALE NATURAL GAS RESOURCES: WHY EUROPE DOESN’T STAND MUCH OF A CHANCE IN THIS DEPARTMENT</title>
		<link>http://investment.financedom.net/shale-natural-gas-resources-why-europe-doesn%e2%80%99t-stand-much-of-a-chance-in-this-department.html</link>
		<comments>http://investment.financedom.net/shale-natural-gas-resources-why-europe-doesn%e2%80%99t-stand-much-of-a-chance-in-this-department.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:10:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[nyse: dvn]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[shale natural gas]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/shale-natural-gas-resources-why-europe-doesn%e2%80%99t-stand-much-of-a-chance-in-this-department.html</guid>
		<description><![CDATA[ Shale Natural Gas Resources: Why Europe Doesn&#8217;t Stand Much Of A Chance In This Department by Tony Daltorio, Investment U Research Monday, March 15, 2010 It&#8217;s time to start paying attention to the big, bad oil companies again. And not because the black gold has pushed past $80, either. Their latest dash for deals signals a shift in how they hunt for new energy sources. For a long time, the big oil companies believed that shale natural gas resources weren&#8217;t big enough. So they focused their multi-billion dollar exploration budgets on finding the next big oil field instead. ]]></description>
			<content:encoded><![CDATA[<p> Shale Natural Gas Resources: Why Europe Doesn&#8217;t Stand Much Of A Chance In This Department by Tony Daltorio, Investment U Research Monday, Mar 15, 2010 It&#8217;s time to begin profitable courtesy to a big, bad oil companies again. And not since a black bullion has pushed past $80, either. Their ultimate lurch for deals signals a change in how they track for brand new appetite sources. For a prolonged time, a large oil companies believed which shale healthy gas resources weren&#8217;t large enough. So they focused their multi-billion dollar scrutiny budgets upon anticipating a subsequent large oil margin instead. </p>
<p>View strange here:<br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/shale-natural-gas-resources.html" title="Shale Natural Gas Resources: Why Europe Doesn’t Stand Much Of A Chance In This Department">Shale Natural Gas Resources: Why Europe Doesn’t Stand Much Of A Chance In This Department</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/shale-natural-gas-resources-why-europe-doesn%e2%80%99t-stand-much-of-a-chance-in-this-department.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUEL CELL TECHNOLOGY: THIS “POWER PLANT IN A BOX” COULD TRANSFORM THE ENERGY SECTOR</title>
		<link>http://investment.financedom.net/fuel-cell-technology-this-%e2%80%9cpower-plant-in-a-box%e2%80%9d-could-transform-the-energy-sector.html</link>
		<comments>http://investment.financedom.net/fuel-cell-technology-this-%e2%80%9cpower-plant-in-a-box%e2%80%9d-could-transform-the-energy-sector.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[david fessler]]></category>
		<category><![CDATA[Fuel Cell Technology]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/fuel-cell-technology-this-%e2%80%9cpower-plant-in-a-box%e2%80%9d-could-transform-the-energy-sector.html</guid>
		<description><![CDATA[ Fuel Cell Technology: This &#8220;Power Plant In a Box&#8221; Could Transform the Energy Sector by Dave Fessler , Energy and Infrastructure Expert Friday, March 12, 2010: Issue #1215 Today, we&#8217;re going on the hunt for the Holy Grail. ]]></description>
			<content:encoded><![CDATA[<p> Fuel Cell Technology: This &#8220;Power Plant In a Box&#8221; Could Transform a Energy Sector by Dave Fessler , Energy as well as Infrastructure Expert Friday, Mar 12, 2010: Issue #1215 Today, we&#8217;re starting upon a track for a Holy Grail. </p>
<p>More:<br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/fuel-cell-technology.html" title="Fuel Cell Technology: This “Power Plant In a Box” Could Transform a Energy Sector">Fuel Cell Technology: This “Power Plant In a Box” Could Transform a Energy Sector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/fuel-cell-technology-this-%e2%80%9cpower-plant-in-a-box%e2%80%9d-could-transform-the-energy-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMBERLAND STOCKS: WHY IT’S TIME TO KNOCK ON WOOD FOR PROFITS… LITERALLY</title>
		<link>http://investment.financedom.net/timberland-stocks-why-it%e2%80%99s-time-to-knock-on-wood-for-profits%e2%80%a6-literally.html</link>
		<comments>http://investment.financedom.net/timberland-stocks-why-it%e2%80%99s-time-to-knock-on-wood-for-profits%e2%80%a6-literally.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:46:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[a-ever-since]]></category>
		<category><![CDATA[a-more-frequent]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[louis basenese]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[nyse: ryn]]></category>
		<category><![CDATA[senior-editor]]></category>
		<category><![CDATA[timberland stocks]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/timberland-stocks-why-it%e2%80%99s-time-to-knock-on-wood-for-profits%e2%80%a6-literally.html</guid>
		<description><![CDATA[ Timberland Stocks: Why It&#8217;s Time to Knock on Wood for Profits&#8230; Literally by Louis Basenese , Small Cap and Special Situations Expert Thursday, March 12, 2010: Issue #1214 If you&#8217;re not following the money into timberland, you should. Here&#8217;s why&#8230; Timberland has outperformed the S&#038;P 500 since 1910. ]]></description>
			<content:encoded><![CDATA[<p> Timberland Stocks: Why It&#8217;s Time to Knock upon Wood for Profits&#8230; Literally by Louis Basenese , Small Cap as well as Special Situations Expert Thursday, Mar 12, 2010: Issue #1214 If you&#8217;re not following a income in to timberland, we should. Here&#8217;s why&#8230; Timberland has outperformed a S&#038;P 500 given 1910. </p>
<p>More here: <br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/timberland-stocks.html" title="Timberland Stocks: Why It’s Time to Knock upon Wood for Profits… Literally">Timberland Stocks: Why It’s Time to Knock upon Wood for Profits… Literally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/timberland-stocks-why-it%e2%80%99s-time-to-knock-on-wood-for-profits%e2%80%a6-literally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUG A TREE… BAG SOME PROFITS</title>
		<link>http://investment.financedom.net/hug-a-tree%e2%80%a6-bag-some-profits.html</link>
		<comments>http://investment.financedom.net/hug-a-tree%e2%80%a6-bag-some-profits.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:46:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[a-ever-since]]></category>
		<category><![CDATA[investing in timber]]></category>
		<category><![CDATA[investment u publisher]]></category>
		<category><![CDATA[senior-editor]]></category>
		<category><![CDATA[timberland investments]]></category>
		<category><![CDATA[timberland stocks]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/hug-a-tree%e2%80%a6-bag-some-profits.html</guid>
		<description><![CDATA[ Hug a Tree&#8230; Bag Some Profits by Martin Denholm , Senior Editor Thursday, March 11, 2010 Over the past two decades, the world&#8217;s most wealthy and powerful people &#8211; pension funds, endowments and insurance companies &#8211; have plowed $40 billion into this asset class. That&#8217;s up from just $1 billion in 1989. In fact, the so-called &#8220;smart money&#8221; has invested heavily in this area ever since the days of Robin Hood]]></description>
			<content:encoded><![CDATA[<p> Hug the Tree&#8230; Bag Some Profits by Martin Denholm , Senior Editor Thursday, Mar 11, 2010 Over the past dual decades, the world&#8217;s many rich as well as absolute people &#8211; grant funds, endowments as well as word companies &#8211; have plowed $40 billion in to this item class. That&#8217;s up from only $1 billion in 1989. In fact, the supposed &#8220;smart money&#8221; has invested heavily in this area ever given the days of Robin Hood</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/hug-a-tree-bag-some-profits.html" title="Hug the Tree… Bag Some Profits">Hug the Tree… Bag Some Profits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/hug-a-tree%e2%80%a6-bag-some-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFENSE STOCKS: THREE COMPANIES BEEFING UP HOMELAND SECURITY</title>
		<link>http://investment.financedom.net/defense-stocks-three-companies-beefing-up-homeland-security.html</link>
		<comments>http://investment.financedom.net/defense-stocks-three-companies-beefing-up-homeland-security.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:57:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[INVESTMENT GUIDE]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[commander]]></category>
		<category><![CDATA[marc lichtenfeld]]></category>
		<category><![CDATA[nasdaq: frpt]]></category>
		<category><![CDATA[nyse: esl]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://investment.financedom.net/defense-stocks-three-companies-beefing-up-homeland-security.html</guid>
		<description><![CDATA[ Defense Stocks: Three Companies Beefing Up Homeland Security by Marc Lichtenfeld , Advisory Panelist Wednesday, March 10, 2010: Issue #1213 There was a time when companies charged with defending the United States had to endure the changing political winds. When hawkish Presidents occupied the White House, defense companies generally fared better than when the Commander-in-Chief was a dove. Then 9/11 happened &#8211; and everything changed. A New York Times article hammered that home last Saturday, with the story of how a suspected terrorist collaborator has achieved heroine status in Pakistan. What makes the fact that she&#8217;s considered a hero so shocking is that her actions go against the beliefs of many Pakistanis. ]]></description>
			<content:encoded><![CDATA[<p> Defense Stocks: Three Companies Beefing Up Homeland Security by Marc Lichtenfeld , Advisory Panelist Wednesday, Mar 10, 2010: Issue #1213 There was a time when companies charged with fortifying a United States had to continue a becoming different domestic winds. When hawkish Presidents assigned a White House, invulnerability companies in all fared improved than when a Commander-in-Chief was a dove. Then 9/11 happened &#8211; as well as all changed. A New York Times essay beaten which home final Saturday, with a story of how a suspected militant co-operator has completed brave woman standing in Pakistan. What creates a actuality which she&#8217;s deliberate a favourite so intolerable is which her actions go opposite a ideology of most Pakistanis. </p>
<p>Read a strange here: <br />
<a target="_blank" href="http://www.investmentu.com/IUEL/2010/March/defense-stocks.html" title="Defense Stocks: Three Companies Beefing Up Homeland Security">Defense Stocks: Three Companies Beefing Up Homeland Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investment.financedom.net/defense-stocks-three-companies-beefing-up-homeland-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
